Produits
Découvrez une sélection diversifiée de produits haut de gamme sur Canagem.com. Parcourez notre vaste catalogue pour découvrir des solutions idéales adaptées à vos besoins. Profitez d'une qualité supérieure et d'un rapport qualité-prix imbattable lorsque vous magasinez chez nous.
- NWA 2902 Meteorite-in-a-Box | 51.05 Gr Slice | Rare L-Melt Rock | Low TKW
- Canyon Diablo Meteorite | 1,053 Grams | Oriented Individual | Iron IAB-MG | Premium SO24
- Dhofar 019 Meteorite | .382 Gr | Slice | Martian Basaltic Shergottite | Mars | Rare
- Chrome Fluorite | Oval Cut | Green | Huge | 32x28mm 91.50ct | Africa
- Dhofar 019 Meteorite | .360 Gr | Slice | Martian Basaltic Shergottite | Mars | Rare
- Seymchan Meteorite | 389 Gr | Large Slice Etched and Mirror Polished face | Siderite Pallasite PMG | SO24
- Rizolite Tektite | 196.3 Grams | Rare Impactite | Philippines
- Sapphire | Oval Cut | Bi-Color Blue and Yellow | 7.8x5.9mm 1.43ct
- NWA 2949 Meteorite | 20 Gr | End Cut | Rare Crusted Eucrite | Low TKW | Erfoud, Morocco
- Amethyst | Antique Concave Millennium Cut | Purple | 21x15mm 18.95ct
- Amethyst | Antique Concave Millennium Cut | Purple | 19.8x15mm 16.51ct
- Zircon | Marquise Cut | Orange | 14.5x5.7mm 2.95ct | Vietnam
- Cinnabar Crystal | Rare Mineral | 120 gr | Gong Kuan Mine China | SO24
- Morganite | Pink Beryl | Oval Cut | Light Pink | 9.8x7.6mm 2.09ct
- Spinel | Oval Cut | Lavender Pink | Natural 9.2x7.7mm 2.90ct
- Tourmaline | Baguette Cut | Green-Blue Pink Bi-Color | 7.3x5mm 1.66ct
- Spinel | Oval Cut | Deep Lavender Pink | Natural | 9.1x7.5mm 2.77ct
- Tourmaline | Baguette Cut | Neon Green Blue | 6.5x5.2mm 1.05ct
- Smoky Quartz | Round Cut | 6 mm | SO24
- Labradorite | Faceted Oval Cut | Natural Gray Rainbow | 7x5mm
- Chrome Tourmaline | Round Cut | Natural | Emerald Green | 2.5mm | SO24
- Smoky Quartz | Square Cut | 6 mm
- Moonstone | Oval Cabochon | Gray | 12x10mm 4.60ct | India
- Vanadinite on Barite Crystal | 10.2 grams | Mibladen, Morocco
- Opal Pendant | 925 Silver Wire Wrapped Pendant | Natural Orange Opal | Brazil
- Spessartite Garnet | Round Cut | Imperial Yellow | 1.5mm
- Sodalite | Oval Facet Cabochon | Navy Blue | 15-29 carats | Canada
- El Hammami Meteorite | Bent Metal Label | Free Standing
- Sapphire | Briolette | Bright Green | 5x3mm | Madagascar
- Anapaite Crystal Cluster | 18.6 gr | Bellver de Cerdanya, Spain
- TV Rock | Amazing Polished Ulexite | Natural Fiber Optic Mineral
- Meteorite Suizhou Flat Metal Label
- Prasiolite | Green Amethyst | Oval Cut | Light Green | 9.7x8mm 2.48ct | Brazil SO24
- Prasiolite | Green Amethyst | Oval Concave Cut | Light Green | 14x10mm 5.56ct | SO24
- Prasiolite | Green Amethyst | Square Cut | Light Green | 9mm | Brazil
- Amethyst | Oval Cut | Purple | 11x9mm
- Tsavorite | Round Cut | Emerald Green | 2mm
- Lemon Quartz | Oval Checkerboard Cut | Lime Green | 16x13mm 11.54ct
- Macy Meteorite | Flat Metal Label
- Dalgety Downs Meteorite | Flat Metal Label
- Tourmaline | Oval Cut | Forest Green | 6.8x5.2mm 1.10ct
- Sapphire | Marquise Cut | Yellow | 10.5x5mm
- Sapphire | Marquise Cut | Yellow | 11.5x5.5mm 1.26ct
- Wagon Mound Meteorite | Flat Metal Label
- Sapphire | Marquise Cut | Yellow | 10x5mm 0.70ct
- Sapphire | Round Diamond Cut | Canary Yellow | 2.5mm
- Imperial Topaz | Oval Cut | Orange | 5x3mm
- Alexandrite Cats Eye | Round Cabochon | Green-Purple | 3mm
- Gyrolite on Prehnite Crystal | 64 gr | Mumbai, India
- Titanium Druzy | Cross Shape Tablet | Golden Drusy | 18x12.6mm
- Peridot | Pear Shape Cut | 6x4mm
- Titanium Druzy | Oval Tablet | Mystic Rainbow Drusy | 11x9mm 2.7ct
- Titanium Druzy | Oval Tablet | Mystic Rainbow Drusy | 10x8mm 2.38ct
- Titanium Druzy | Rectangular Tablet | Mystic Rainbow Drusy | 10.1x8mm
- Smoky Quartz | Pear Shape Cut | 16x12mm
- Olive Quartz | Pear Shape Cut | 18x13mm
- Aquamarine | Oval Cabochon | Light Grayish Blue | 11.3x9.1mm 4.85ct
- Amethyst | Square Cut | Purple | 5mm
- Topaz | Oval Cut | Teal Green | 6x4mm
- Tourmaline | Oval Cut | Forest Green | 7.5x6.3mm 1.57ct
- Smoky Quartz | Pear Shape Cut | 18x13mm
- Iolite | Oval Cut | Blue Purple | 5x3mm SO24
- Tigers Eye | Oval Cabochon | Golden Brown | 11x9 mm
- Dark Smoky Quartz | Heart Shape Cut | 6mm
- Unakite | Oval Cabochon | Green With Red | 7X5mm
- NWA 4528 Meteorite | 332.40 Gr | Individual Fragment | H5 Chondrite | Sahara Desert
- Lemon Quartz | Faceted Oval Cut | Greenish Yellow | 14x12mm 9.04ct
- Vanadinite on Barite Crystal | 37.8 grams | Mibladen, Morocco
- Sapphire | Oval Cut | Vibrant Yellow | 8.7x6mm 1.58ct
- Tourmaline | Baguette Cut | Neon Green | 8.8x5mm 1.69ct
- Tourmaline | Baguette Cut | Neon Green | 8x5.3mm 1.73ct
- Spinel | Oval Cut | Deep Gray | Natural | 8x7.7mm 1.94ct
- Tourmaline | Oval Cut | Neon Green Blue | 7.3x6mm 1.20ct
- Imperial Topaz | Oval Cut | Orange | 7x5mm 0.90ct
- Tourmaline | Oval Cut | Neon Green | 9x7.7mm 2.46ct
- Spinel | Pear Shape Cut | Dark Grayish Purple | Natural | 10x7mm 2.05ct
- Calcite Crystal | 427.2 Grams | La Union, Spain
- Tourmaline | Baguette Cut | Dark Neon Green Blue | 14x3.5mm 1.45ct | Africa SO24
- Sapphire | Pear Shape Cut | Cornflower Blue | 7x7mm 1.12ct SO24
- Spinel | Oval Cut | Light Lavender | Natural | 8.3x6.5mm 1.91ct | Madagascar
- Tourmaline | Baguette Cut | Neon Green | 7x5.5mm 1.49ct
- Kyanite | Oval Cut | Cornflower Blue | 11.7x9.5mm | 7.06ct | Nepal
- Smoky Quartz | Laser Cut Baguette | 14x12.5mm 9.42ct
- Tourmaline | Oval Cut | Neon Green | 8x6.5mm 1.93ct
- Morganite | Pink Beryl | Oval Cut | 8x6.1mm 1.29ct
- Ruby | Marquise Cut | Pigeon Blood Red | 10x5mm
- Ruby | Oval Cabochon | Blood Red | 9.8x7.6mm 3.13ct
- Pistacite Crystal Cluster | 623.8 gr | Green Mineral | Alicante, Spain
- Simbircite | Oval Cabochon | Rare Amber | 18.2x10.8mm 6.14ct
- Tourmaline | Trilliant Cut | Vibrant Yellow | 9.1mm 2.97ct
- Fossilized Quartz Pendant | Black | 925 Sterling Silver | Brazil
- Fossilized Quartz Pendant | Clear Black | 925 Sterling Silver | Brazil
- Fluorite | Baguette Cut | Party Color | 28x14mm 37.19ct
- Morganite | Pink Beryl | Oval Cut | 9.8x7.9mm 2.11ct
- Tourmaline | Trilliant Checkerboard Cut | Peach | 11.1mm 4.77ct
- Tigers Eye Pendant | Two Sided Faceted Stone | 925 Sterling Silver | Brazil
- Morganite | Pink Beryl | Oval Cut | 7.8x5.9mm 1.01ct | Brazil
- Alexandrite Cats Eye | Oval Cabochon | Color Change Green to Purple | 4.5x3.5mm
- Smoky Quartz | Antique Cushion Checkerboard | 16mm
- Ruby | Oval Cut | Top Pigeon Blood Red | 5.5x5mm 0.76ct | SO24
- Lemon Quartz | Baguette Cut | Lime Green | 18x11mm 13.8ct
- Peridot | Oval Cut | 9x7.5mm 2.20ct
- Opal | Freeform | Black Rainbow | 19.5x10.5mm 2.90ct
- Alexandrite Cats Eye | Oval Cabochon | Color Change Green to Purple | 3.6x3mm
- Unakite | Round Cabochon | Green with Red | 6mm
- Labradorite | Pear Shape Cabochon | Natural Black Rainbow | 8x5mm
- Sapphire | Round Cut | Canary Yellow | 3.5 mm
- Spessartite Garnet | Briolette | Orange | 11x7mm 5.27ct
- Topaz | Round Cut | Sky Blue | 5mm
- Fluorite | Carved Fluorite | Tri Color | 18x14mm 16ct
- Ammonite Fossil | 36-37 mm | Superb Polished | Premium Matching Halves
- Topaz | Square Cut | White | 3mm
- Andalusite | Oval Cut | Green Red | 5x3mm | Brasil
- Garnet Pendant | 925 Silver Wire Wrapped Pendant | Natural Tumbled Garnet
- Rhodolite Garnet | Oval Cut | Purple Red | 5x3 mm
- Prehnite | Oval Cut | Apple Green | 8x6mm
- Tangerine Garnet | Round Diamond Cut | 2.5mm
- Lemon Quartz | Baguette Cut | Greenish Yellow | 17x9.5mm 9.2ct
- Lemon Quartz | Oval Checkerboard Cut | Lime Green | 17x13mm 12.55ct
- Amethyst | Marquise Cut | Purple | 8x4mm | SO24
- Zircon | Oval Cut | Burnt Orange | 8x6.5mm 2.25ct | Cambodia
- Apophyllite Crystal Cluster | 110 grams | Jalgaon, India
- Snowflake Obsidian | Oval Cabochon | 10x8mm
- Vanadinite on Barite Crystal | 28.2 grams | Mibladen, Morocco
- Ruby | Marquise Cut | Pigeon Blood Red | 9.5x4.5mm | Africa
- Chrome Tourmaline | Marquise Cut | Green | 4x2mm
- Rhodolite Garnet | Oval Cut | Purple | 5x4mm | Tanzania
- Lemon Quartz | Baguette Cut | Lime Green | 16.7x10.8mm 11.44ct
- Imperial Topaz | Oval Cut | Orange | 7x5mm
- Imperial Topaz | Oval Cut | Orange | 7x5mm
- Imperial Topaz | Oval Cut | Orange | 7x5mm
- Barite Crystal Cluster | Two Sided Self Standing | 56.6 gr | Granada, Spain
- Tourmaline | Octagon Cut | Pink | 11x6mm 2.75ct
- Northwest Africa NWA Meteorite | Flat Metal Label
- Sahara Meteorite | Universal Flat Metal Label
- Ruby | Marquise Cut | Pinkish Red | 10.5x5mm 1.40ct
- Howlite Gemstone Beads | 38 cm, 15 inch Strand | Barrel Cut | White
- Tanzanite Ring | 1.06 Ct. | 925 Sterling Silver | Size 7
- Sapphire | Maple Leaf Checkerboard Cut | Purplish White | 9.5x8mm 1.45 CT.
- Tourmaline | Oval Cut | Golden Olive | 7.5x5.5mm 0.97ct | Africa SO24
- Lemon Quartz | Baguette Cut | 17x10.5mm 10.32ct
- Lemon Quartz | Baguette Cut | Greenish Yellow | 13.5x9mm 7.10ct
- Lemon Quartz | Baguette Cut | Greenish Yellow | 13x11mm 9.88ct
- Lemon Quartz | Oval Checkerboard Cut | Lime Green | 17x14mm 12.60ct
- Ruby | Octagon Cut | Pigeon Blood Red | 6x5mm 1.01ct
- Apophyllite and Prehnite Cluster Crystal | 104 grams | Mumbai, India SO24
- Madeira Citrine | Oval Cut | Golden | 7x5mm
- Lemon Quartz | Faceted Oval Cut | Greenish Yellow | 13x11mm
- Chrysoberyl Cats Eye | Round Cabochon | 3.3 mm SO24
- Smoky Quartz | Modified Octagon Cut | 20x14.5mm 10.15ct
- Sapphire | 3 Piece Sapphire Parcel | Round Cut | Canary Yellow | 3.6mm .60tcw | SO24
- Peridot | Heart Shape Cut | 7mm
- Sapphire | Marquise Cut | Yellow | 10.5x5.5mm
- Sapphire | Briolette | Lemon | 5.5x3.5mm
- Tourmaline | Baguette Cut | Dark Neon Green | 6x4.5mm
- Tibetan Kyanite | Oval Cut | Blue | 6x4mm 0.63ct | Nepal | SO24
- Moonstone Gemstone Beads | 38 cm, 15 inch Strand | Rectangular | Multi-Color
- Alexandrite Cats Eye | Oval Cabochon | Green-Purple | 4x3mm
- Peridot | Octagon Cut | 9x7mm
- Mandarin Garnet | Octagon Cut | Premium Imperial Orange | 11.6x7mm 5.81ct
- Peridot | Oval Cut | 7.5x6mm
- Sapphire | Unheated Sapphire | Pear Shape Cut | Light Yellow | 8.9x6.8mm 2.31ct
- Zircon | Oval Cut | White | 6x5mm | SO24
- Sapphire | Oval Cut | Pale Lime Green | 9x6.7mm 1.97ct
- Tourmaline | Baguette Cut | Neon Green | 7x6mm 2.05ct
- Madeira Citrine | Pear Shape Cut | Golden | 7x5mm
- Rhodonite | Oval Cabochon | Pink | 8x6mm
- Labradorite | Triangle Millennium Cut | Canary Yellow | 14.5x10.3mm 2.88ct
- Tourmaline | Octagon Cut | Pink Orange-Green Bi-color | 10.7x7.7mm 5.62ct
- Sapphire | Maple Leaf Checkerboard Cut| Lime Green | 10.7x8.3mm 1.83ct
- Pigeon Blood Red Ruby Marquise 10x5.5 mm SO24
- Spinel | Oval Cut | Lavender Pink | Natural | 9.1x7.7mm 2.84ct
- Turquoise | Oval Cabochon | 19.5x15mm 17.93ct SO24
- Fluorapatite Crystal on Calcite Matrix | 304 grams | Yates Mine, Canada
- Alexandrite Cats Eye | Oval Cabochon | Color Change Green to Purple | 3.5x3mm
- Spinel | Oval Cut | Purple Pink | Natural | 7x6mm 1.21ct
- Silky Aquamarine | Oval Cut | Light Blue | 14X10mm
- Ruby | Oval Cut | Pigeon Blood Red | 6x5mm
- Titanium Druzy | Round Tablet | Irish Dream Rainbow Drusy | 12mm
- Titanium Druzy | Round Tablet | Irish Dream Rainbow Drusy | 15mm
- Titanium Druzy | Round Tablet | Mystic Rainbow Drusy | 10mm
- Snowflake Obsidian Gemstone Beads | 43 cm, 17 inch Strand | Coin Shape
- Gyrolite on Prehnite Crystal Cluster | 64 grams | Mumbai, India
- Green Jade Rooster Carving | 27x21 mm 20.30 Ct | China
- Imperial Topaz | Oval Cut | Orange | 5x3 mm SO24
- White Jade Rat Carving | 22x13 mm 16.81 Ct | China
- Zircon | Marquise Cut | White | 8x4mm
- Topaz | Octagon Cut | Bright Sky Blue | 7x5mm
- Madeira Citrine | Octagon Cut | Light Golden | 8x6mm
- Topaz | Oval Cut | Sky Blue | 6x4mm
- Sphene | Oval Cut | Canary Yellow | 4x3mm
- Unakite | Oval Cabochon | Green with Red | 9x7mm
- Prehnite | Oval Cut | Apple Green | 7.5x6mm
- Iolite | Round Cut | Blue Purple | 3mm
- Zircon | Oval Cut | White | 6x4mm
- Peridot | Oval Cut | 7x6mm
- Spinel | Oval Cut | Light Purple | Natural | 8.4x5.6x5mm 1.88ct
- Madeira Citrine | Oval Cut | Golden Yellow | 10x8mm
- Iolite | Round Cut | Blue Purple | 1.5mm SO24
- Meteorite Awesome Rare Boxhole Individual 8.80 Gr Australia | SO24
- Fossilized Ammonite in Polished Marble
- Topaz | Pear Shape Cut | Sky Blue | 5x3mm
- Tigers Eye | Round Cabochon | Golden Brown | 6mm
- Dark Smoky Quartz | Heart Shape Cut | 12mm 5.52ct
- Unakite | Oval Cabochon | Green with Red | 12X10mm
- Sapphire | Oval Cut | Golden | 6x4mm
- NWA 250 Meteorite | 55.70 Gr | Slice | L6 Chondrite | Sahara
- Spinel | Oval Cut | Purplish Gray | Natural | 8.3x7.3mm 2.30ct
- Sapphire | Oval Cut | Golden Yellow | 6x4mm
- Peridot | Square Cut | 4mm SO24
- Madeira Citrine | Oval Cut | Golden Yellow | 11x9mm
- Titanium Druzy | Octagon Tablet | Rainbow Drusy | 12x10mm 3.4ct
- Lemon Quartz | Baguette Cut | Greenish Yellow | 15.5x9.5mm 8.55ct
- Apophyllite and Stilbite on Chalcedony Druse | 302gr | Jalgaon, India
- Heulandite on Apophyllite Cluster Crystal | 412 gr | Jalgaon India
- Apatite | Briolette | Neon Blue | 7.5x5mm 1.36ct | SO24
- Amethyst | Round Cut | Purple | 8mm SO24
- Madeira Citrine | Oval Cut | Golden | 8x6mm
- Sapphire | Round Cut | Canary Yellow | 3.0 mm
- Amethyst | Pear Shape Cut | Bright Purple | 10x7mm
- Iolite | Oval Cut | Violet | 4x3mm
- Topaz | Octagon Cut | White | 5x3mm
- Tourmaline | Oval Cut | Pink | 3x2mm SO24
- Citrine | Oval Cut | Yellow | 7x5mm
- Rhodolite Garnet | Oval Cut | Purplish Red | 6x4mm | Tanzania
- Topaz | Baguette Cut | Sky Blue | 4x2mm
- NWA 4528 Meteorite | 727 Gr | Individual Fragment | H5 Chondrite | Sahara Desert
- Zircon | Oval Cut | White | 5x3mm | SO24
- Zircon | Marquise Cut | White | 7x3.5mm
- Madeira Citrine | Square Cut | Golden Yellow | 5mm
- Raw Malachite | 354.8 Grams | Shaba Copper Belt, Congo
- Big Rock Donga Meteorite | 3.98 Grams | Slice | H6 Chondrite | Australia
- Tourmaline | Baguette Cut | Pinkish Brown Bi-Color | 17x9mm 10.9ct
- Madeira Citrine | Oval Cut | Golden | 6x4mm
- Amethyst | Pear Shape Cut | Bright Purple | 6x4mm
- Citrine | Unheated Citrine | Oval Cut | Golden Yellow | 19.9x15.7mm 17.44ct | Madagascar
- Sapphire | Oval Cut | Canary Yellow | 6.1x5.1mm 1.03ct
- Golden Beryl | Heliodor | Marquise Cut | Green Yellow | 22x9.2mm 7.00 ct
- Spinel | Antique Cut | Dark Lavender | Natural | 8.8x7.7mm 2.99ct
- Indicolite Tourmaline | Baguette Cut | Royal Blue | 12.3x5.3mm 2.80ct | Brazil
- Lemon Quartz | Pear Shape Cut | Unheated Natural | Yellow | 22.3x20mm 31.30ct
- Madeira Citrine | Octagon Cut | Light Golden Yellow | 7x5mm
- Smoky Quartz | Oval Cut | 8x6mm
- Moonstone | Baguette Cabochon | Gray | 7x5mm
- Topaz | Oval Cut | Emerald Green | 6x4mm | SO24
- Aventurine | Oval Cabochon | Blue | 11x9mm
- Amethyst | Square Cut | Purple | 6mm
- Septarian Calcite Sphere | 92 mm, 3.6 in | 1.09 kg
- Cherry Opal | Oval Cut | Reddish Orange | Natural | 9x7mm 1.11ct | Appraisal Included
- Sapphire | Oval Cut | Pumpkin Orange | 5.5x4.5mm